
 
                



| Basic specifications | Unit | CK5112H | CK5116H | CK5120H | CK5123H | 
| Max. cutting diameter | mm | 1250 | 1600 | 2000 | 2300 | 
| Diameter of worktable | mm | 1000 | 1400 | 1800 | 2000 | 
| Max. height of workpiece | mm | 1000 | 1200 | 1600 | 1600 | 
| Max. capacity of workpiece | ton | 5 | 8 | 10 | 12 | 
| Worktable speed range | rpm | 2-400 | 2-315 | 2-250 | 2-200 | 
| Max. travel of the ram | mm | 800 | 1000 | 1000 | 1000 | 
| Enclosure/Guard with chip conveyor | Option | Option | Option | Option | |
| ATC-tool changer | Option | Option | Option | Option | |
| Toolpost | Square ram with square toolpost | ||||
| CNC system | Siemens 828D / Fanuc 0i TF | ||||
Note:
1, All the speciation can be customized, please contact with us for details.
2, The detail technical specification and information will be send on request.

