Specifications | Unit | TPX6113 |
Spindle diameter | mm | 130 |
Spindle Taper | BT50 | |
Spindle tool clamping | Hydraulic by button | |
Max. Spindle Torque | N. m | 2500 |
Max. axis resistance of Spindle | N | 5000 |
Speed range of spindle | rpm | 1000 |
Power of Spindle motor | KW | 30 |
Max.torque of facing head | N.m | 4900 |
Facing head diameter | mm | 630 |
Speed range of facing head | r/mm | 2.5-125 |
Table size(L × W) | mm | 1600×1400 |
Max. load of table | ton | 8 |
T-slot size | mm | 28 |
X-axis travel | mm | 1800 |
Y-axis travel | mm | 1600 |
Z-axis travel | mm | 1500 |
W-axis travel | mm | 800 |
U-axis travel(Slide of facing head travel) | mm | 200 |
B-axis angulations |
| 360° |
Min. distance between spindle axis and table surface | mm | 0 |
Rapid travel(X/Y/Z) | mm/min | 2500 |