Specifications | Unit | CK5112 | CK5116 | CK5120 | CK5123 | CK5126 |
Max. cutting diameter | mm | 1250 | 1600 | 2000 | 2300 | 2600 |
Diameter of worktable | mm | 1000 | 1400 | 1800 | 2000 | 2250 |
Max. height of workpiece | mm | 1000 | 1200 | 1600 | 1600 | 1600 |
Max. capacity of workpiece | ton | 3.2 | 5 | 8 | 8 | 10 |
Worktable speed range | rpm | 2-250 | 2-200 | 2-100 | 2-80 | 2-60 |
Max. travel of the ram | mm | 800 | 800 | 800 | 800 | 800 |
Enclosure/Guard with chip conveyor | Option | Option | Option | Option | Option | |
ATC-tool changer | Option | Option | Option | Option | Option | |
Toolpost | Manual square tool holder / Electric 4 positions turret | |||||
CNC system | Siemens 808/ Siemens 828D / Fanuc 0i TF |
Note:
1, All the speciation can be customized, please contact with us for details.
2, The detail technical specification and information will be send on request.