Technical data | Unit | C5112 | C5116 | C5120 | C5123 | C5126 |
Max. cutting diameter | mm | 1250 | 1600 | 2000 | 2300 | 2600 |
Diameter of worktable | mm | 1000 | 1400 | 1800 | 2000 | 2250 |
Max. height of workpiece | mm | 1000 | 1200 | 1600 | 1600 | 1600 |
Max. capacity of workpiece | ton | 3.2 | 5 | 8 | 8 | 10 |
Worktable speed range | r/min | 6.3-200 | 5-160 | 3.2-100 | 3.2-100 | 2-63 |
Max. travel of the ram | mm | 800 | 800 | 800 | 800 | 800 |
Note:
1, All the speciation can be customized, please contact with us for details.
2, The detail technical specification and information will be send on request.